Il remanium® star CL è una lega CoCrW per la produzione di strutture metalliche attraverso il processo di fusione laser selettiva ed è approvato per l’utilizzo con macchine di fusione laser selettiva dell’azienda Concept Laser GmbH. E' un materiale particolarmente adatto per corone e ponti, scheletrati per metallo ceramica, strutture primarie e secondarie per protesi.
Mechanical Properties | Test Method | As Built | Heat Treated |
Tensile strength | ISO 6892-1:2009(B) Annex D | 1170 ± 20 MPa | 1030 MPa |
Yield Strength (Rp 0.2%) | ISO 6892-1:2009(B) Annex D | 840 ± 20 MPa | 635 MPa |
Elongation at Break | ISO 6892-1:2009(B) Annex D | 12 ± 2% | 10% |
Young’s modulus | - | 230 GPa | 230 GPa |
Melting range | - | 1320 - 1420°C | 1320 - 1420°C |
Thermal Properties | Test Method | As Built | Heat Treated |
Coefficient of thermal expansion TEC (25-500°C) | ASTM E1461-13 | 14,1 x 10-6K-1 | - |
Other Properties | |
Metal- ceramic bond strength acc. to EN ISO 9693, 3-Pt.- bending test (min. 25 MPa acc. to EN ISO 9693) | 40 MPa (Carmen CCS, Dentaurum) |
MBiocompatibility, L 929-Proliferation acc. to EN ISO 10993-5, -12, ISO 9363-1, LM SOP 4-06-01 | No deliberation of cell toxic active substances |
Corrosion resistance, static immersion test acc. to EN ISO 10271 (max. 200 µg/cm2 x 7d acc. to EN ISO 22674) | Ion release 3,5 µg/cm2 x 7d |
Chemical Composition and Physical Properties | ||
Chemical composition |
Co Cr W Si Mn, N, Nb, Fe Free from nickel, beryllium and gallium |
60,5% 28% 9% 1,5% <1 % |
Physical Properties | Relative density | Approx. 99,99 % |
Density | 8,60 g/cm3 |
Heat Treatment | Temperature | Time (h) | Atmosphere |
Stress Relief | RT - 1150°C | 3 | Argon |
1150°C | 1 | Argon | |
1150°C - RT | - | Argon |